<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund Market</title>
	<atom:link href="http://fund-market.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fund-market.org</link>
	<description>Commercial Real Estate and Multi-Family Loan</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two Office REITs Post Higher Earnings</title>
		<link>http://fund-market.org/2012/02/two-office-reits-post-higher-earnings/</link>
		<comments>http://fund-market.org/2012/02/two-office-reits-post-higher-earnings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:38:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[boost-revenue]]></category>
		<category><![CDATA[despite-tepid]]></category>
		<category><![CDATA[green-realty]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[quarterly-earnings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-nation]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/02/two-office-reits-post-higher-earnings/</guid>
		<description><![CDATA[Boston Properties Inc. and SL Green Realty Corp. reported stronger-than-expected quarterly earnings, a sign that the nation's largest office landlords have been able to boost revenue despite tepid job growth.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Boston Properties Inc. and SL Green Realty Corp. reported stronger-than-expected quarterly earnings, a sign that the nation&#8217;s largest office landlords have been able to boost revenue despite tepid job growth.</p>
</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203920204577195423949341502.html?mod=residential_real_estate" title="Two Office REITs Post Higher Earnings">Two Office REITs Post Higher Earnings</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/02/two-office-reits-post-higher-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman to Fight Over Hancock</title>
		<link>http://fund-market.org/2012/02/goldman-to-fight-over-hancock/</link>
		<comments>http://fund-market.org/2012/02/goldman-to-fight-over-hancock/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:33:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[creditors-rather]]></category>
		<category><![CDATA[different-approach]]></category>
		<category><![CDATA[fight-its]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[goldman-sachs]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[struggling-investments]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/02/goldman-to-fight-over-hancock/</guid>
		<description><![CDATA[A Goldman Sachs Group Inc. real-estate fund that has walked away from a number of struggling investments is taking a different approach with a Chicago skyscraper, deciding to fight its creditors rather than surrender ownership of the building.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A Goldman Sachs Group Inc. real-estate fund that has walked away from a number of struggling investments is taking a different approach with a Chicago skyscraper, deciding to fight its creditors rather than surrender ownership of the building.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203920204577195363341608478.html?mod=residential_real_estate" title="Goldman to Fight Over Hancock">Goldman to Fight Over Hancock</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/02/goldman-to-fight-over-hancock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Spies Retail Recovery</title>
		<link>http://fund-market.org/2012/02/blackstone-spies-retail-recovery/</link>
		<comments>http://fund-market.org/2012/02/blackstone-spies-retail-recovery/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:05:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[billion-bet]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail-property]]></category>
		<category><![CDATA[showing-signs]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/02/blackstone-spies-retail-recovery/</guid>
		<description><![CDATA[Blackstone Group's $11 billion bet on retail property is showing signs of paying off.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Blackstone Group&#8217;s $11 billion bet on retail property is showing signs of paying off.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203920204577193402080585154.html?mod=residential_real_estate" title="Blackstone Spies Retail Recovery">Blackstone Spies Retail Recovery</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/02/blackstone-spies-retail-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plots &amp; Ploys: Touchdown Before Kickoff</title>
		<link>http://fund-market.org/2012/02/plots-ploys-touchdown-before-kickoff/</link>
		<comments>http://fund-market.org/2012/02/plots-ploys-touchdown-before-kickoff/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:50:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[england-patriots]]></category>
		<category><![CDATA[giants]]></category>
		<category><![CDATA[indianapolis-area]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[super-bowl]]></category>
		<category><![CDATA[whether-the-new]]></category>
		<category><![CDATA[xlvi]]></category>
		<category><![CDATA[xlvi-on-sunday]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/02/plots-ploys-touchdown-before-kickoff/</guid>
		<description><![CDATA[Regardless of whether the New York Giants or the New England Patriots win Super Bowl XLVI on Sunday, a prohibitive favorite has emerged: Indianapolis-area hotels.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Regardless of whether the New York Giants or the New England Patriots win Super Bowl XLVI on Sunday, a prohibitive favorite has emerged: Indianapolis-area hotels.</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203920204577195464014115168.html?mod=residential_real_estate" title="Plots &amp; Ploys: Touchdown Before Kickoff">Plots &amp; Ploys: Touchdown Before Kickoff</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/02/plots-ploys-touchdown-before-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London&#8217;s Home Shortage Set to Get Worse</title>
		<link>http://fund-market.org/2012/02/londons-home-shortage-set-to-get-worse/</link>
		<comments>http://fund-market.org/2012/02/londons-home-shortage-set-to-get-worse/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 00:32:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[freeasia]]></category>
		<category><![CDATA[freeeurope]]></category>
		<category><![CDATA[freeindia]]></category>
		<category><![CDATA[mortgage-finance]]></category>
		<category><![CDATA[new-housing]]></category>
		<category><![CDATA[property-consultant]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewed-recession]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/02/londons-home-shortage-set-to-get-worse/</guid>
		<description><![CDATA[London looks likely to experience a drought of new housing over the next few years, as construction of homes amid fears of renewed recession and a dearth of mortgage finance, a report from property consultant suggests.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>London looks likely to experience a drought of new housing over the next few years, as construction of homes amid fears of renewed recession and a dearth of mortgage finance, a report from property consultant suggests.</p>
</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203920204577194961090343488.html?mod=residential_real_estate" title="London's Home Shortage Set to Get Worse">London&#8217;s Home Shortage Set to Get Worse</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/02/londons-home-shortage-set-to-get-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tower Rises, and So Does Its Price Tag</title>
		<link>http://fund-market.org/2012/01/tower-rises-and-so-does-its-price-tag/</link>
		<comments>http://fund-market.org/2012/01/tower-rises-and-so-does-its-price-tag/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:34:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[ground-zero]]></category>
		<category><![CDATA[most-expensive]]></category>
		<category><![CDATA[new-office]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[the-signature]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/tower-rises-and-so-does-its-price-tag/</guid>
		<description><![CDATA[The price tag for One World Trade Center, the signature skyscraper under construction at Ground Zero in New York, has risen to more than $3.8 billion, making it by far the world's most expensive new office tower.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The price tag for One World Trade Center, the signature skyscraper under construction at Ground Zero in New York, has risen to more than $3.8 billion, making it by far the world&#8217;s most expensive new office tower.</p>
</p>
<p>More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203920204577191371172049652.html?mod=residential_real_estate" title="Tower Rises, and So Does Its Price Tag">Tower Rises, and So Does Its Price Tag</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/tower-rises-and-so-does-its-price-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Makes a Fresh Start</title>
		<link>http://fund-market.org/2012/01/developer-makes-a-fresh-start/</link>
		<comments>http://fund-market.org/2012/01/developer-makes-a-fresh-start/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:28:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[family-behind]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[once-one]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[private-developers]]></category>
		<category><![CDATA[settling-battles]]></category>
		<category><![CDATA[the-country]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/developer-makes-a-fresh-start/</guid>
		<description><![CDATA[The family behind Opus, once one of the largest private developers in the country, is making a comeback after settling battles with creditors and former employees.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The family behind Opus, once one of the largest private developers in the country, is making a comeback after settling battles with creditors and former employees.</p>
</p>
<p>View post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204624204577179093038887130.html?mod=residential_real_estate" title="Developer Makes a Fresh Start">Developer Makes a Fresh Start</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/developer-makes-a-fresh-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman to Block Zell&#8217;s Archstone Deal</title>
		<link>http://fund-market.org/2012/01/lehman-to-block-zells-archstone-deal/</link>
		<comments>http://fund-market.org/2012/01/lehman-to-block-zells-archstone-deal/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:41:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[apartment-giant]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/lehman-to-block-zells-archstone-deal/</guid>
		<description><![CDATA[The estate of Lehman Brothers Holdings Inc. is planning this week to use $1.33 billion in cash to buy a 26.5% stake in apartment giant Archstone.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The estate of Lehman Brothers Holdings Inc. is planning this week to use $1.33 billion in cash to buy a 26.5% stake in apartment giant Archstone.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204624204577177310694064008.html?mod=residential_real_estate" title="Lehman to Block Zell's Archstone Deal">Lehman to Block Zell&#8217;s Archstone Deal</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/lehman-to-block-zells-archstone-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lehman&#8217;s Estate Gets  Montana Resort</title>
		<link>http://fund-market.org/2012/01/lehmans-estate-gets-montana-resort/</link>
		<comments>http://fund-market.org/2012/01/lehmans-estate-gets-montana-resort/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:41:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[after-assuming]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[golf-resort]]></category>
		<category><![CDATA[holdings]]></category>
		<category><![CDATA[lehman]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[moonlight]]></category>
		<category><![CDATA[moonlight-basin]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[ranch]]></category>
		<category><![CDATA[the-assets]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/lehmans-estate-gets-montana-resort/</guid>
		<description><![CDATA[The estate of Lehman Brothers Holdings Inc. is now the owner of a Montana ski and golf resort, after assuming control of the assets of Moonlight Basin Ranch LP.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The estate of Lehman Brothers Holdings Inc. is now the owner of a Montana ski and golf resort, after assuming control of the assets of Moonlight Basin Ranch LP.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204624204577176940585978620.html?mod=residential_real_estate" title="Lehman's Estate Gets  Montana Resort">Lehman&#8217;s Estate Gets  Montana Resort</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/lehmans-estate-gets-montana-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriott Delivers Late Editions</title>
		<link>http://fund-market.org/2012/01/marriott-delivers-late-editions/</link>
		<comments>http://fund-market.org/2012/01/marriott-delivers-late-editions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:26:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[breathing-some]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[finally-may]]></category>
		<category><![CDATA[its-competitor]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[stylish]]></category>
		<category><![CDATA[the-stylish]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/marriott-delivers-late-editions/</guid>
		<description><![CDATA[Marriott has been trying—and failing—for more than four years to build a brand of hip hotels. Now, it finally may be breathing some life into the Edition brand, its competitor to the stylish W chain.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Marriott has been trying—and failing—for more than four years to build a brand of hip hotels. Now, it finally may be breathing some life into the Edition brand, its competitor to the stylish W chain.</p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203735304577169271440489502.html?mod=residential_real_estate" title="Marriott Delivers Late Editions">Marriott Delivers Late Editions</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/marriott-delivers-late-editions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Times Square Tune-Up</title>
		<link>http://fund-market.org/2012/01/a-times-square-tune-up/</link>
		<comments>http://fund-market.org/2012/01/a-times-square-tune-up/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:50:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[almost-as-much]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renovation]]></category>
		<category><![CDATA[the-purchase]]></category>
		<category><![CDATA[the-renovation]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/a-times-square-tune-up/</guid>
		<description><![CDATA[Sometimes, the renovation costs almost as much as the purchase itself.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Sometimes, the renovation costs almost as much as the purchase itself.</p>
</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203735304577167212784939618.html?mod=residential_real_estate" title="A Times Square Tune-Up">A Times Square Tune-Up</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/a-times-square-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope Puts Spring in Home Builders&#8217; Stocks</title>
		<link>http://fund-market.org/2012/01/hope-puts-spring-in-home-builders-stocks/</link>
		<comments>http://fund-market.org/2012/01/hope-puts-spring-in-home-builders-stocks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:44:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[home-builders]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[the-past]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/hope-puts-spring-in-home-builders-stocks/</guid>
		<description><![CDATA[The stocks of home builders, shunned by investors for most of the past year, are suddenly in vogue again.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The stocks of home builders, shunned by investors for most of the past year, are suddenly in vogue again.</p>
</p>
<p>Read the article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203721704577158853757918644.html?mod=residential_real_estate" title="Hope Puts Spring in Home Builders' Stocks">Hope Puts Spring in Home Builders&#8217; Stocks</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/hope-puts-spring-in-home-builders-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpers Downsizes Housing Portfolio</title>
		<link>http://fund-market.org/2012/01/calpers-downsizes-housing-portfolio/</link>
		<comments>http://fund-market.org/2012/01/calpers-downsizes-housing-portfolio/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:19:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[dumping-one]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[its-last]]></category>
		<category><![CDATA[major-housing]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[pension-fund]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-giant]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/calpers-downsizes-housing-portfolio/</guid>
		<description><![CDATA[Calpers, the giant California pension fund, is dumping one of its last major housing investments at a big loss.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Calpers, the giant California pension fund, is dumping one of its last major housing investments at a big loss.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970203735304577167273567069942.html?mod=residential_real_estate" title="Calpers Downsizes Housing Portfolio">Calpers Downsizes Housing Portfolio</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/calpers-downsizes-housing-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Debtholders Fight On</title>
		<link>http://fund-market.org/2012/01/casino-debtholders-fight-on/</link>
		<comments>http://fund-market.org/2012/01/casino-debtholders-fight-on/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:32:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[150-million]]></category>
		<category><![CDATA[broken-out]]></category>
		<category><![CDATA[broken-out-over]]></category>
		<category><![CDATA[debt-backed]]></category>
		<category><![CDATA[deeply-discounted]]></category>
		<category><![CDATA[planned-sale]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/casino-debtholders-fight-on/</guid>
		<description><![CDATA[A fight has broken out over a deeply discounted planned sale of $150 million in debt backed by a Las Vegas area resort and casino.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A fight has broken out over a deeply discounted planned sale of $150 million in debt backed by a Las Vegas area resort and casino.</p>
</p>
<p>Continue Reading:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204555904577167202009431254.html?mod=residential_real_estate" title="Casino Debtholders Fight On">Casino Debtholders Fight On</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/casino-debtholders-fight-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield Cancels Deal for Atlantis Resort</title>
		<link>http://fund-market.org/2012/01/brookfield-cancels-deal-for-atlantis-resort/</link>
		<comments>http://fund-market.org/2012/01/brookfield-cancels-deal-for-atlantis-resort/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[atlantis]]></category>
		<category><![CDATA[court-ruling]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[creditors-obtained]]></category>
		<category><![CDATA[kerzner]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[the-huge]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/brookfield-cancels-deal-for-atlantis-resort/</guid>
		<description><![CDATA[Brookfield Asset Management canceled a deal to take control of the huge Atlantis resort in the Bahamas and two other resorts from Kerzner after other creditors obtained a court ruling delaying the deal.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Brookfield Asset Management canceled a deal to take control of the huge Atlantis resort in the Bahamas and two other resorts from Kerzner after other creditors obtained a court ruling delaying the deal.</p>
</p>
<p>Read more here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052970204555904577167003974337924.html?mod=residential_real_estate" title="Brookfield Cancels Deal for Atlantis Resort">Brookfield Cancels Deal for Atlantis Resort</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/01/brookfield-cancels-deal-for-atlantis-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Construction Starts Slowed in 2011</title>
		<link>http://fund-market.org/2012/01/china-construction-starts-slowed-in-2011/</link>
		<comments>http://fund-market.org/2012/01/china-construction-starts-slowed-in-2011/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:28:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[new-construction]]></category>
		<category><![CDATA[price-limits]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[set-new]]></category>
		<category><![CDATA[shanghai]]></category>
		<category><![CDATA[sharply-compared]]></category>
		<category><![CDATA[year-earlier]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/01/china-construction-starts-slowed-in-2011/</guid>
		<description><![CDATA[Growth in new construction starts in China last year decelerated sharply compared with a year earlier, data showed. Meanwhile, Shanghai set new price limits for private ordinary homes.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Growth in new construction starts in China last year decelerated sharply compared with a year earlier, data showed. Meanwhile, Shanghai set new price limits for private ordinary homes.</p>
</p>
<p>Read the original:<br />
