<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund Market</title>
	<atom:link href="http://fund-market.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fund-market.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 05 May 2010 21:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Citadel’s Griffin Pledges to Pursue Investment Bank After CEO Departures</title>
		<link>http://fund-market.org/2010/05/citadel%e2%80%99s-griffin-pledges-to-pursue-investment-bank-after-ceo-departures-2/</link>
		<comments>http://fund-market.org/2010/05/citadel%e2%80%99s-griffin-pledges-to-pursue-investment-bank-after-ceo-departures-2/#comments</comments>
		<pubDate>Wed, 05 May 2010 21:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[brazilian]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[citadel]]></category>
		<category><![CDATA[debt sales]]></category>
		<category><![CDATA[griffin-pledges]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/05/citadel%e2%80%99s-griffin-pledges-to-pursue-investment-bank-after-ceo-departures-2/</guid>
		<description><![CDATA[ By Saijel Kishan and Pierre Paulden May 5 (Bloomberg) &#8212; Ken Griffin vowed to press ahead with his plan to graft an investment bank onto his $12 billion hedge- fund firm even though he hasn’t been able to find the right executive to run the business. “We did not embark on this initiative to be a middle-tier player,” Griffin, founder of Chicago-based Citadel Investment Group LLC, said in an internal memorandum obtained yesterday by Bloomberg News]]></description>
			<content:encoded><![CDATA[<p></p><p> By Saijel Kishan and Pierre Paulden May 5 (Bloomberg) &#8212; Ken Griffin vowed to press ahead with his plan to graft an investment bank onto his $12 billion hedge- fund firm even though he hasn’t been able to find the right executive to run the business. “We did not embark on this initiative to be a middle-tier player,” Griffin, founder of Chicago-based Citadel Investment Group LLC, said in an internal memorandum obtained yesterday by Bloomberg News</p>
<p>More here:<br />
<a target="_blank" href="http://industry-news.org/2010/05/05/citadels-griffin-pledges-to-pursue-investment-bank-after-ceo-departures/" title="Citadel’s Griffin Pledges to Pursue Investment Bank After CEO Departures">Citadel’s Griffin Pledges to Pursue Investment Bank After CEO Departures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/05/citadel%e2%80%99s-griffin-pledges-to-pursue-investment-bank-after-ceo-departures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlyle Group Debt Specialist Steve Sterling Said to Be Hired by BlackRock</title>
		<link>http://fund-market.org/2010/04/carlyle-group-debt-specialist-steve-sterling-said-to-be-hired-by-blackrock/</link>
		<comments>http://fund-market.org/2010/04/carlyle-group-debt-specialist-steve-sterling-said-to-be-hired-by-blackrock/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bobbie-collins]]></category>
		<category><![CDATA[carlyle-group]]></category>
		<category><![CDATA[debt sales]]></category>
		<category><![CDATA[industry-news.org]]></category>
		<category><![CDATA[kristen-haunss]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[the-discussions]]></category>
		<category><![CDATA[ullman]]></category>
		<category><![CDATA[worked-at-bear]]></category>
		<category><![CDATA[york-at-khaunss]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/04/carlyle-group-debt-specialist-steve-sterling-said-to-be-hired-by-blackrock/</guid>
		<description><![CDATA[ By Kristen Haunss April 19 (Bloomberg) &#8212; Carlyle Group’s Steve Sterling , who headed research for the U.S. leveraged finance group, is joining BlackRock Inc. in global capital markets, according to three people familiar with the move]]></description>
			<content:encoded><![CDATA[<p></p><p> By Kristen Haunss April 19 (Bloomberg) &#8212; Carlyle Group’s Steve Sterling , who headed research for the U.S. leveraged finance group, is joining BlackRock Inc. in global capital markets, according to three people familiar with the move</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://industry-news.org/2010/04/19/carlyle-group-debt-specialist-steve-sterling-said-to-be-hired-by-blackrock/" title="Carlyle Group Debt Specialist Steve Sterling Said to Be Hired by BlackRock">Carlyle Group Debt Specialist Steve Sterling Said to Be Hired by BlackRock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/04/carlyle-group-debt-specialist-steve-sterling-said-to-be-hired-by-blackrock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerberus Goes to Banks for DynCorp LBO as Leveraged Loan Rally Spurs M&amp;As</title>
		<link>http://fund-market.org/2010/04/cerberus-goes-to-banks-for-dyncorp-lbo-as-leveraged-loan-rally-spurs-mas/</link>
		<comments>http://fund-market.org/2010/04/cerberus-goes-to-banks-for-dyncorp-lbo-as-leveraged-loan-rally-spurs-mas/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 23:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[leveraged-loan]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/04/cerberus-goes-to-banks-for-dyncorp-lbo-as-leveraged-loan-rally-spurs-mas/</guid>
		<description><![CDATA[ By Emre Peker April 16 (Bloomberg) &#8212; Cerberus Capital Management LP and Phillips-Van Heusen Corp. led companies this week tapping banks to finance acquisitions as high-yield, high-risk loans extend a record rally that is spurring mergers and buyouts. ]]></description>
			<content:encoded><![CDATA[<p></p><p> By Emre Peker April 16 (Bloomberg) &#8212; Cerberus Capital Management LP and Phillips-Van Heusen Corp. led companies this week tapping banks to finance acquisitions as high-yield, high-risk loans extend a record rally that is spurring mergers and buyouts. </p>
<p>See the article here:<br />
<a target="_blank" href="http://industry-news.org/2010/04/16/cerberus-goes-to-banks-for-dyncorp-lbo-as-leveraged-loan-rally-spurs-mas/" title="Cerberus Goes to Banks for DynCorp LBO as Leveraged Loan Rally Spurs M&#038;As">Cerberus Goes to Banks for DynCorp LBO as Leveraged Loan Rally Spurs M&#038;As</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/04/cerberus-goes-to-banks-for-dyncorp-lbo-as-leveraged-loan-rally-spurs-mas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Cites `Broad-Based’ Global Economic Recovery as Profit Surges 55%</title>
		<link>http://fund-market.org/2010/04/jpmorgan-cites-broad-based%e2%80%99-global-economic-recovery-as-profit-surges-55/</link>
		<comments>http://fund-market.org/2010/04/jpmorgan-cites-broad-based%e2%80%99-global-economic-recovery-as-profit-surges-55/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:53:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[federal-reserve]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[global-economic]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[real estate loan sales]]></category>
		<category><![CDATA[united-states]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/04/jpmorgan-cites-broad-based%e2%80%99-global-economic-recovery-as-profit-surges-55/</guid>
		<description><![CDATA[ By Dawn Kopecki April 14 (Bloomberg) &#8212; JPMorgan Chase &#038; Co. ]]></description>
			<content:encoded><![CDATA[<p></p><p> By Dawn Kopecki April 14 (Bloomberg) &#8212; JPMorgan Chase &#038; Co. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://industry-news.org/2010/04/14/jpmorgan-cites-broad-based-global-economic-recovery-as-profit-surges-55/" title="JPMorgan Cites `Broad-Based’ Global Economic Recovery as Profit Surges 55%">JPMorgan Cites `Broad-Based’ Global Economic Recovery as Profit Surges 55%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/04/jpmorgan-cites-broad-based%e2%80%99-global-economic-recovery-as-profit-surges-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Net Rises 55% on Fixed Income, Provision Cut</title>
		<link>http://fund-market.org/2010/04/jpmorgan-net-rises-55-on-fixed-income-provision-cut/</link>
		<comments>http://fund-market.org/2010/04/jpmorgan-net-rises-55-on-fixed-income-provision-cut/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:25:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[real estate loan sales]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/04/jpmorgan-net-rises-55-on-fixed-income-provision-cut/</guid>
		<description><![CDATA[ By Dawn Kopecki April 14 (Bloomberg) &#8212; JPMorgan Chase &#038; Co. , the second- biggest U.S. bank by assets, beat analysts’ estimates as first- quarter earnings rose 55 percent on record fixed-income trading revenue and a reduction in provisions for credit losses]]></description>
			<content:encoded><![CDATA[<p></p><p> By Dawn Kopecki April 14 (Bloomberg) &#8212; JPMorgan Chase &#038; Co. , the second- biggest U.S. bank by assets, beat analysts’ estimates as first- quarter earnings rose 55 percent on record fixed-income trading revenue and a reduction in provisions for credit losses</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://industry-news.org/2010/04/14/jpmorgan-net-rises-55-on-fixed-income-provision-cut/" title="JPMorgan Net Rises 55% on Fixed Income, Provision Cut">JPMorgan Net Rises 55% on Fixed Income, Provision Cut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/04/jpmorgan-net-rises-55-on-fixed-income-provision-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Profit Rises 55% on Trading Revenue, Beating Analysts’ Estimates</title>
		<link>http://fund-market.org/2010/04/jpmorgan-profit-rises-55-on-trading-revenue-beating-analysts%e2%80%99-estimates/</link>
		<comments>http://fund-market.org/2010/04/jpmorgan-profit-rises-55-on-trading-revenue-beating-analysts%e2%80%99-estimates/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[real estate loan sales]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/04/jpmorgan-profit-rises-55-on-trading-revenue-beating-analysts%e2%80%99-estimates/</guid>
		<description><![CDATA[ By Dawn Kopecki April 14 (Bloomberg) &#8212; JPMorgan Chase &#038; Co. , the second- biggest U.S. bank by assets, beat analysts’ estimates as first- quarter earnings rose 55 percent on record fixed-income trading revenue and a reduction in provisions for credit losses. ]]></description>
			<content:encoded><![CDATA[<p></p><p> By Dawn Kopecki April 14 (Bloomberg) &#8212; JPMorgan Chase &#038; Co. , the second- biggest U.S. bank by assets, beat analysts’ estimates as first- quarter earnings rose 55 percent on record fixed-income trading revenue and a reduction in provisions for credit losses. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://industry-news.org/2010/04/14/jpmorgan-profit-rises-55-on-trading-revenue-beating-analysts-estimates/" title="JPMorgan Profit Rises 55% on Trading Revenue, Beating Analysts’ Estimates">JPMorgan Profit Rises 55% on Trading Revenue, Beating Analysts’ Estimates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/04/jpmorgan-profit-rises-55-on-trading-revenue-beating-analysts%e2%80%99-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC Selling Busted Bank Loans on Terms That Make It `Hard to Lose Money’</title>
		<link>http://fund-market.org/2010/04/fdic-selling-busted-bank-loans-on-terms-that-make-it-hard-to-lose-money%e2%80%99/</link>
		<comments>http://fund-market.org/2010/04/fdic-selling-busted-bank-loans-on-terms-that-make-it-hard-to-lose-money%e2%80%99/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[sternlicht]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://fund-market.org/2010/04/fdic-selling-busted-bank-loans-on-terms-that-make-it-hard-to-lose-money%e2%80%99/</guid>
		<description><![CDATA[ By Jonathan Keehner and Phil Mattingly April 14 (Bloomberg) &#8212; Starwood Capital Group LLC, Colony Capital LLC and TPG, whose leaders profited from the 1990s savings and loan crisis, are among firms buying assets from the Federal Deposit Insurance Corp. for as little as 22 cents cash on the dollar, according to data compiled by Bloomberg]]></description>
			<content:encoded><![CDATA[<p></p><p> By Jonathan Keehner and Phil Mattingly April 14 (Bloomberg) &#8212; Starwood Capital Group LLC, Colony Capital LLC and TPG, whose leaders profited from the 1990s savings and loan crisis, are among firms buying assets from the Federal Deposit Insurance Corp. for as little as 22 cents cash on the dollar, according to data compiled by Bloomberg</p>
<p>Continued here:<br />
<a target="_blank" href="http://industry-news.org/2010/04/14/fdic-selling-busted-bank-loans-on-terms-that-make-it-hard-to-lose-money/" title="FDIC Selling Busted Bank Loans on Terms That Make It `Hard to Lose Money’">FDIC Selling Busted Bank Loans on Terms That Make It `Hard to Lose Money’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/04/fdic-selling-busted-bank-loans-on-terms-that-make-it-hard-to-lose-money%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABCs of Loan Sales: Getting Back to Banking</title>
		<link>http://fund-market.org/2010/03/abcs-of-loan-sales-getting-back-to-banking/</link>
		<comments>http://fund-market.org/2010/03/abcs-of-loan-sales-getting-back-to-banking/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[build-loan]]></category>
		<category><![CDATA[debt sales]]></category>
		<category><![CDATA[distressed debt news]]></category>
		<category><![CDATA[distressed-debt]]></category>
		<category><![CDATA[online-due]]></category>
		<category><![CDATA[read-the-original]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[the-original]]></category>
		<category><![CDATA[tranches-provides]]></category>

		<guid isPermaLink="false">http://fund-market.org/?p=41</guid>
		<description><![CDATA[ sense for banks to build loan sales into their portfolio management model. ]]></description>
			<content:encoded><![CDATA[<p></p><p> sense for banks to build loan sales into their portfolio management model. </p>
<p>Read more:<br />
<a target="_blank" href="http://industry-news.org/2010/03/22/abcs-of-loan-sales-getting-back-to-banking/" title="ABCs of Loan Sales: Getting Back to Banking">ABCs of Loan Sales: Getting Back to Banking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/03/abcs-of-loan-sales-getting-back-to-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Commercial Real Estate: Sternlicht and Zuckerman Have …</title>
		<link>http://fund-market.org/2010/01/the-state-of-commercial-real-estate-sternlicht-and-zuckerman-have-%e2%80%a6/</link>
		<comments>http://fund-market.org/2010/01/the-state-of-commercial-real-estate-sternlicht-and-zuckerman-have-%e2%80%a6/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[bias]]></category>
		<category><![CDATA[points-out]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[still-smokes]]></category>
		<category><![CDATA[the-mortgage]]></category>
		<category><![CDATA[zuckerman]]></category>

		<guid isPermaLink="false">http://fund-market.org/?p=40</guid>
		<description><![CDATA[ REIT Wrecks is a product of the mortgage maelstrom and the high yield investment opportunities it has created in REIT stocks &#038; commercial real estate . ]]></description>
			<content:encoded><![CDATA[<p></p><p> REIT Wrecks is a product of the mortgage maelstrom and the high yield investment opportunities it has created in REIT stocks &#038; commercial real estate . </p>
<p>Visit link:<br />
<a target="_blank" href="http://industry-news.org/2010/01/10/the-state-of-commercial-real-estate-sternlicht-and-zuckerman-have/" title="The State of Commercial Real Estate: Sternlicht and Zuckerman Have …">The State of Commercial Real Estate: Sternlicht and Zuckerman Have …</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2010/01/the-state-of-commercial-real-estate-sternlicht-and-zuckerman-have-%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin’s Citadel Said to Debut High-Yield Loan Deal With Targa Resources</title>
		<link>http://fund-market.org/2009/12/griffin%e2%80%99s-citadel-said-to-debut-high-yield-loan-deal-with-targa-resources/</link>
		<comments>http://fund-market.org/2009/12/griffin%e2%80%99s-citadel-said-to-debut-high-yield-loan-deal-with-targa-resources/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Sales]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advanced-micro]]></category>
		<category><![CDATA[bloomberg news]]></category>
		<category><![CDATA[credit-suisse]]></category>
		<category><![CDATA[debt sales]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[lehman-brothers]]></category>
		<category><![CDATA[morgan-stanley]]></category>
		<category><![CDATA[patrik-edsparr]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pierre-paulden]]></category>
		<category><![CDATA[targa-resources]]></category>

		<guid isPermaLink="false">http://fund-market.org/?p=39</guid>
		<description><![CDATA[ Bloomberg : By Pierre Paulden and Richard Bravo Dec. 7 (Bloomberg) &#8212; Citadel Securities is arranging its first loan for a corporate borrower as the investment banking division of Citadel Investment Group LLC builds a credit business, according to people familiar with the situation. Targa Resources Inc., a Houston-based gas-pipeline company, selected Citadel, alongside Deutsche Bank AG and Credit Suisse Group AG, to arrange credit facilities of as much as $700 million, according to the people, who declined to be identified as the loan hasn’t closed]]></description>
			<content:encoded><![CDATA[<p></p><p> Bloomberg : By Pierre Paulden and Richard Bravo Dec. 7 (Bloomberg) &#8212; Citadel Securities is arranging its first loan for a corporate borrower as the investment banking division of Citadel Investment Group LLC builds a credit business, according to people familiar with the situation. Targa Resources Inc., a Houston-based gas-pipeline company, selected Citadel, alongside Deutsche Bank AG and Credit Suisse Group AG, to arrange credit facilities of as much as $700 million, according to the people, who declined to be identified as the loan hasn’t closed</p>
<p>More:<br />
<a target="_blank" href="http://industry-news.org/2009/12/07/griffins-citadel-said-to-debut-high-yield-loan-deal-with-targa-resources/" title="Griffin’s Citadel Said to Debut High-Yield Loan Deal With Targa Resources">Griffin’s Citadel Said to Debut High-Yield Loan Deal With Targa Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2009/12/griffin%e2%80%99s-citadel-said-to-debut-high-yield-loan-deal-with-targa-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
