<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fund Market</title>
	<atom:link href="http://fund-market.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://fund-market.org</link>
	<description>Commercial Real Estate and Multi-Family Loan</description>
	<lastBuildDate>Wed, 16 May 2012 02:26:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>If Kids Can Play, Will Mom Shop?</title>
		<link>http://fund-market.org/2012/05/if-kids-can-play-will-mom-shop/</link>
		<comments>http://fund-market.org/2012/05/if-kids-can-play-will-mom-shop/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:26:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[from-deserting]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[keep-shoppers]]></category>
		<category><![CDATA[more-malls]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sprawling-play]]></category>
		<category><![CDATA[their-bid]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/if-kids-can-play-will-mom-shop/</guid>
		<description><![CDATA[In their bid to keep shoppers from deserting to the Internet, more malls are adding sprawling play spaces.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>In their bid to keep shoppers from deserting to the Internet, more malls are adding sprawling play spaces.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304070304577396243468146080.html?mod=residential_real_estate" title="If Kids Can Play, Will Mom Shop?">If Kids Can Play, Will Mom Shop?</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/if-kids-can-play-will-mom-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brookfield to Spin Off Holdings</title>
		<link>http://fund-market.org/2012/05/brookfield-to-spin-off-holdings/</link>
		<comments>http://fund-market.org/2012/05/brookfield-to-spin-off-holdings/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[bundle-together]]></category>
		<category><![CDATA[eye-toward]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[its-wide]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[traded-subsidiary]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/brookfield-to-spin-off-holdings/</guid>
		<description><![CDATA[Brookfield Asset Management plans to bundle together its wide array of commercial-property holdings into a new publicly traded subsidiary, with an eye toward further growth.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Brookfield Asset Management plans to bundle together its wide array of commercial-property holdings into a new publicly traded subsidiary, with an eye toward further growth.</p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304192704577404570459532592.html?mod=residential_real_estate" title="Brookfield to Spin Off Holdings">Brookfield to Spin Off Holdings</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/brookfield-to-spin-off-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pointed Spat Over World Trade Spire</title>
		<link>http://fund-market.org/2012/05/pointed-spat-over-world-trade-spire/</link>
		<comments>http://fund-market.org/2012/05/pointed-spat-over-world-trade-spire/#comments</comments>
		<pubDate>Thu, 10 May 2012 03:21:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lower-manhattan]]></category>
		<category><![CDATA[moves-toward]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[the-building]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-trade]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/pointed-spat-over-world-trade-spire/</guid>
		<description><![CDATA[As construction of One World Trade Center in Lower Manhattan moves toward completion, the building's owners are sparring with their architects.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>As construction of One World Trade Center in Lower Manhattan moves toward completion, the building&#8217;s owners are sparring with their architects.</p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304543904577394473619775032.html?mod=residential_real_estate" title="Pointed Spat Over World Trade Spire">Pointed Spat Over World Trade Spire</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/pointed-spat-over-world-trade-spire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Terms Amended in Empire State Building IPO</title>
		<link>http://fund-market.org/2012/05/tax-terms-amended-in-empire-state-building-ipo/</link>
		<comments>http://fund-market.org/2012/05/tax-terms-amended-in-empire-state-building-ipo/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:20:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[change-the-terms]]></category>
		<category><![CDATA[controls-the-empire]]></category>
		<category><![CDATA[empire]]></category>
		<category><![CDATA[empire-state]]></category>
		<category><![CDATA[less-punitive]]></category>
		<category><![CDATA[making-the-tax]]></category>
		<category><![CDATA[malkin]]></category>
		<category><![CDATA[skyscraper]]></category>
		<category><![CDATA[tax-treatment]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/tax-terms-amended-in-empire-state-building-ipo/</guid>
		<description><![CDATA[The Malkin family that controls the Empire State Building has agreed to change the terms of the skyscraper's public offering, making the tax treatment less punitive to small investors.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The Malkin family that controls the Empire State Building has agreed to change the terms of the skyscraper&#8217;s public offering, making the tax treatment less punitive to small investors.</p>
</p>
<p>View post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304363104577392552126659614.html?mod=residential_real_estate" title="Tax Terms Amended in Empire State Building IPO">Tax Terms Amended in Empire State Building IPO</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/tax-terms-amended-in-empire-state-building-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Is Constructing REIT for Home Rentals</title>
		<link>http://fund-market.org/2012/05/builder-is-constructing-reit-for-home-rentals/</link>
		<comments>http://fund-market.org/2012/05/builder-is-constructing-reit-for-home-rentals/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:31:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[asset-classes]]></category>
		<category><![CDATA[beazer-homes]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reit]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[the-real-estate]]></category>
		<category><![CDATA[then-rent]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/builder-is-constructing-reit-for-home-rentals/</guid>
		<description><![CDATA[Beazer Homes has formed a REIT with KKR that will buy and then rent single-family homes, one of the largest and most talked-about asset classes in the real-estate business.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Beazer Homes has formed a REIT with KKR that will buy and then rent single-family homes, one of the largest and most talked-about asset classes in the real-estate business.</p>
</p>
<p>See original article:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304451104577392383812726556.html?mod=residential_real_estate" title="Builder Is Constructing REIT for Home Rentals">Builder Is Constructing REIT for Home Rentals</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/builder-is-constructing-reit-for-home-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Pushes &#8216;Social&#8217; Housing REIT Plan</title>
		<link>http://fund-market.org/2012/05/u-k-pushes-social-housing-reit-plan/</link>
		<comments>http://fund-market.org/2012/05/u-k-pushes-social-housing-reit-plan/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[encourage-the-formation]]></category>
		<category><![CDATA[focus-on-subsidized]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[investment-trusts]]></category>
		<category><![CDATA[looking-at-ways]]></category>
		<category><![CDATA[new-real-estate]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/u-k-pushes-social-housing-reit-plan/</guid>
		<description><![CDATA[Facing a dearth of new-home construction, the U.K. real-estate industry and government are looking at ways to encourage the formation of new real-estate investment trusts that would focus on subsidized housing.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Facing a dearth of new-home construction, the U.K. real-estate industry and government are looking at ways to encourage the formation of new real-estate investment trusts that would focus on subsidized housing.</p>
</p>
<p>Visit site:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303630404577392080803676926.html?mod=residential_real_estate" title="U.K. Pushes 'Social' Housing REIT Plan">U.K. Pushes &#8216;Social&#8217; Housing REIT Plan</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/u-k-pushes-social-housing-reit-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plots &amp; Ploys: Looks Don&#8217;t Matter</title>
		<link>http://fund-market.org/2012/05/plots-ploys-looks-dont-matter/</link>
		<comments>http://fund-market.org/2012/05/plots-ploys-looks-dont-matter/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:29:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal-street]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[pregnant-building]]></category>
		<category><![CDATA[recently-purchased]]></category>
		<category><![CDATA[the-so-called]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/plots-ploys-looks-dont-matter/</guid>
		<description><![CDATA[Strange looks of a building apparently aren't enough to scare off big-name investors. That's the case with 100 Federal Street in Boston—the so-called "pregnant building" recently purchased by Boston Properties.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Strange looks of a building apparently aren&#8217;t enough to scare off big-name investors. That&#8217;s the case with 100 Federal Street in Boston—the so-called &#8220;pregnant building&#8221; recently purchased by Boston Properties.</p>
</p>
<p>See the article here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303630404577392423719327302.html?mod=residential_real_estate" title="Plots &amp; Ploys: Looks Don't Matter">Plots &amp; Ploys: Looks Don&#8217;t Matter</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/plots-ploys-looks-dont-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio REIT Heads Upscale</title>
		<link>http://fund-market.org/2012/05/ohio-reit-heads-upscale/</link>
		<comments>http://fund-market.org/2012/05/ohio-reit-heads-upscale/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:15:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[angeles]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[estates]]></category>
		<category><![CDATA[estates-realty]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[market-despite]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[some-investor]]></category>
		<category><![CDATA[the-upscale]]></category>
		<category><![CDATA[upscale]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/ohio-reit-heads-upscale/</guid>
		<description><![CDATA[Associated Estates Realty Corp., which owns rental-apartment buildings in cities like Indianapolis and Columbus, Ohio, is pushing into the upscale Los Angeles market despite some investor concerns.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Associated Estates Realty Corp., which owns rental-apartment buildings in cities like Indianapolis and Columbus, Ohio, is pushing into the upscale Los Angeles market despite some investor concerns.</p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303630404577390701514831044.html?mod=residential_real_estate" title="Ohio REIT Heads Upscale">Ohio REIT Heads Upscale</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/ohio-reit-heads-upscale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Nontraded REITs</title>
		<link>http://fund-market.org/2012/05/the-new-nontraded-reits/</link>
		<comments>http://fund-market.org/2012/05/the-new-nontraded-reits/#comments</comments>
		<pubDate>Sat, 05 May 2012 02:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[TIC]]></category>
		<category><![CDATA[critics]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[some-advisers]]></category>
		<category><![CDATA[the-critics]]></category>
		<category><![CDATA[worth-considering]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/the-new-nontraded-reits/</guid>
		<description><![CDATA[A controversial real-estate investment is getting a makeover—and while the critics still aren't sold, some advisers say it is worth considering for investors comfortable with the risks.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>A controversial real-estate investment is getting a makeover—and while the critics still aren&#8217;t sold, some advisers say it is worth considering for investors comfortable with the risks.</p>
</p>
<p>Link:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303877604577382440508960620.html?mod=residential_real_estate" title="The New Nontraded REITs">The New Nontraded REITs</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/the-new-nontraded-reits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Is Near to Develop Willets Point</title>
		<link>http://fund-market.org/2012/05/deal-is-near-to-develop-willets-point/</link>
		<comments>http://fund-market.org/2012/05/deal-is-near-to-develop-willets-point/#comments</comments>
		<pubDate>Thu, 03 May 2012 03:43:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[firm-controlled]]></category>
		<category><![CDATA[gritty-swath]]></category>
		<category><![CDATA[queens]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[related]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/deal-is-near-to-develop-willets-point/</guid>
		<description><![CDATA[The Bloomberg administration is nearing a deal with the Related Cos. and a real-estate firm controlled by owners of the New York Mets to build a retail and residential development on a gritty swath of Queens near Citi Field.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The Bloomberg administration is nearing a deal with the Related Cos. and a real-estate firm controlled by owners of the New York Mets to build a retail and residential development on a gritty swath of Queens near Citi Field.</p>
</p>
<p>View original post here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304743704577380450946010824.html?mod=residential_real_estate" title="Deal Is Near to Develop Willets Point">Deal Is Near to Develop Willets Point</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/deal-is-near-to-develop-willets-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago&#8217;s Spire Remains Hole in the Ground</title>
		<link>http://fund-market.org/2012/05/chicagos-spire-remains-hole-in-the-ground/</link>
		<comments>http://fund-market.org/2012/05/chicagos-spire-remains-hole-in-the-ground/#comments</comments>
		<pubDate>Wed, 02 May 2012 02:08:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north-america]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tallest-residential]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/chicagos-spire-remains-hole-in-the-ground/</guid>
		<description><![CDATA[The rubble-strewn Chicago lot where North America's tallest residential building was to have been built is turning into an international money pit.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>The rubble-strewn Chicago lot where North America&#8217;s tallest residential building was to have been built is turning into an international money pit.</p>
</p>
<p>Read the original post:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304868004577376391699022400.html?mod=residential_real_estate" title="Chicago's Spire Remains Hole in the Ground">Chicago&#8217;s Spire Remains Hole in the Ground</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/chicagos-spire-remains-hole-in-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Business Hub Goes on Defense</title>
		<link>http://fund-market.org/2012/05/paris-business-hub-goes-on-defense/</link>
		<comments>http://fund-market.org/2012/05/paris-business-hub-goes-on-defense/#comments</comments>
		<pubDate>Wed, 02 May 2012 01:14:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[business-center]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[fense-district]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[launched-more]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[raise-questions]]></category>
		<category><![CDATA[suffering-growing]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[years-ago]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/paris-business-hub-goes-on-defense/</guid>
		<description><![CDATA[Paris's La Défense district, launched more than 50 years ago and now the largest business center in continental Europe, is suffering growing pains that raise questions about how and where Paris will expand in the future.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Paris&#8217;s La Défense district, launched more than 50 years ago and now the largest business center in continental Europe, is suffering growing pains that raise questions about how and where Paris will expand in the future.</p>
</p>
<p>View the original here:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702303916904577376003676569494.html?mod=residential_real_estate" title="Paris Business Hub Goes on Defense">Paris Business Hub Goes on Defense</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/paris-business-hub-goes-on-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Demand for High-End Real Estate in Paris</title>
		<link>http://fund-market.org/2012/05/high-demand-for-high-end-real-estate-in-paris/</link>
		<comments>http://fund-market.org/2012/05/high-demand-for-high-end-real-estate-in-paris/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:10:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[commercial-real]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[groupama]]></category>
		<category><![CDATA[mutual-insurer]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[some-prime]]></category>
		<category><![CDATA[storied-french]]></category>
		<category><![CDATA[strong-even]]></category>
		<category><![CDATA[the-crisis]]></category>
		<category><![CDATA[top-properties]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/high-demand-for-high-end-real-estate-in-paris/</guid>
		<description><![CDATA[Storied French mutual insurer Groupama has put some prime Paris commercial real estate on the block. Fortunately for the firm, demand for top properties has stayed strong even as the crisis has raged on the Continent.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Storied French mutual insurer Groupama has put some prime Paris commercial real estate on the block. Fortunately for the firm, demand for top properties has stayed strong even as the crisis has raged on the Continent.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304723304577368110359871718.html?mod=residential_real_estate" title="High Demand for High-End Real Estate in Paris">High Demand for High-End Real Estate in Paris</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/high-demand-for-high-end-real-estate-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Luxury Retail Finds New Homes</title>
		<link>http://fund-market.org/2012/05/paris-luxury-retail-finds-new-homes/</link>
		<comments>http://fund-market.org/2012/05/paris-luxury-retail-finds-new-homes/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:22:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[fresh-parts]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[wealthy-clientele]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/paris-luxury-retail-finds-new-homes/</guid>
		<description><![CDATA[With a new brand of wealthy clientele—and a shortage of space—Paris's luxury-brand owners are setting up shop in fresh parts of the city.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>With a new brand of wealthy clientele—and a shortage of space—Paris&#8217;s luxury-brand owners are setting up shop in fresh parts of the city.</p>
</p>
<p>Visit link:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304811304577366053000445714.html?mod=residential_real_estate" title="Paris Luxury Retail Finds New Homes">Paris Luxury Retail Finds New Homes</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/paris-luxury-retail-finds-new-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Owners Wage Taxing Fight</title>
		<link>http://fund-market.org/2012/05/mall-owners-wage-taxing-fight/</link>
		<comments>http://fund-market.org/2012/05/mall-owners-wage-taxing-fight/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:17:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[amazon-com]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[level-the-playing]]></category>
		<category><![CDATA[levy-sales]]></category>
		<category><![CDATA[online-retailers]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[simon]]></category>
		<category><![CDATA[simon-property]]></category>
		<category><![CDATA[taxes-on-online]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/mall-owners-wage-taxing-fight/</guid>
		<description><![CDATA[Shopping-center landlords like Simon Property Group are pressing for states to levy sales taxes on online retailers like Amazon.com, in a bid to level the playing field.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
<p>Shopping-center landlords like Simon Property Group are pressing for states to levy sales taxes on online retailers like Amazon.com, in a bid to level the playing field.</p>
</p>
<p>Read More:<br />
<a target="_blank" href="http://online.wsj.com/article/SB10001424052702304868004577375852131507494.html?mod=residential_real_estate" title="Mall Owners Wage Taxing Fight">Mall Owners Wage Taxing Fight</a></p>
<p>Find our Weekly Commercial Real Estate, Private Equity and Fund Newsletters at www.WeeklyBrief.net</p></p>
]]></content:encoded>
			<wfw:commentRss>http://fund-market.org/2012/05/mall-owners-wage-taxing-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Hotel for California</title>
		<link>http://fund-market.org/2012/05/a-hotel-for-california/</link>
		<comments>http://fund-market.org/2012/05/a-hotel-for-california/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:46:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[another-real-estate]]></category>
		<category><![CDATA[caruso]]></category>
		<category><![CDATA[developer-rick]]></category>
		<category><![CDATA[luxury-hotel]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[santa]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-california]]></category>
		<category><![CDATA[upscale-shopping]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://fund-market.org/2012/05/a-hotel-for-california/</guid>
		<description><![CDATA[Developer Rick Caruso, Southern California's king of upscale shopping centers, wants to make a splash in another real-estate sector by building a luxury hotel on 16 acres of beachfront in Santa Barbara.]]></description>
			<content:encoded><![CDATA[<p></p><p>From WSJ.com&#8230;</p>
</p>
